895 3rd Avenue, #207
Hope, Chilliwack BC V0X 1L0
$0
PRIME OFFICE SPACE FOR LEASE IN DOWNTOWN HOPE. Unit 207 is 800 Sq Ft and Unit 201A is 400 Sq Ft and both are on the Upper level and include all Utilites, A/C and an Elevator if needed, and shared washrooms are in the hallway. Come ..... join about +/-10 other Happy Tenants, as only these 2 Units are Vacant and are ready for your Occupancy!! Call Richard for a Private showing.
Listing Courtesy of: Royal LePage Little Oak Realty
| Listing ID: | C8068812 |
|---|---|
| List Price: | $0 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Office |
| Status: | Active |
| Association Fee: | $0 |
| Waterfront?: | No |
| City: | Hope |
| County: | Chilliwack |
| Postal Code: | V0X 1L0 |
| Cooling: | Central Air, Mixed, Air Conditioning, HVAC System |
| Heating: | Mixed, Rooftop, HVAC System |
| Parking Features: | Guest |
| Status: | Active |
| State Or Province: | BC |
| Water Source: | Public |
| Roof: | Other |
| Construction Materials: | Frame Wood |
| Listing Contract Date: | 2025-04-30 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Stories: | 2 |
| Sewer: | Public Sewer |
| Utilities: | Curb/Gutter, Fully Serviced, Street Lighting, Sidewalk |
| Lot Size Units: | Square Feet |
| Security Features: | Security System |
| Structure Type: | Mixed Use, Office, Street-Level Storefront |
| Lease Term: | 60 Months |
| Road Surface Type: | Paved |
| Custom Field For Restrictions: | None Known |
| MLS Area Major: | Hope & Area |
| MLS Area Minor: | Hope |
| Ownership: | Freehold |
| Parcel Number: | 700013314 |
| Zoning: | CBD |
| Add'l Property TypesBccls Additional Property Sub Type: | Office, Retail |
| Class Of SpaceBccls Class Of Space: | Class A |
| Clear Ceiling Ht (Feet): | 8 |
| Gross Rent Per Annum: | $21,600.00 |
| Gross Rent Per Annum Per Sq Ft: | $27.00 |
| Gross Rent Per Month: | $1,800.00 |
| Max. Contiguous Space: | 800 |
| Minimum Divisible Space: | 800 |
| # Of Elevators: | 1 |
| Sale TypeBccls Sale Type: | Lease |
| Subject Space Depth: | 800 |
| Building Features: | Elevator Passenger, Paved Yard, Storefront, Washrooms Female/Male |
| Electric: | Single Phase |
| Existing Lease Type: | Gross |
| Leasable Area: | 800 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
| Number Of Buildings: | 1 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:06 PM - PT.
Property Last Updated: October 08, 2026 02:06 PM - PT


