8119 Park Road, #614
Richmond, Greater Vancouver BC V6Y 0M5
$0
798 SF of office space on Park Road in Richmond City Centre, ideal for medical and health-related uses alongside existing health services in the building, as well as a variety of business uses that don't require street exposure. Features 11' ceilings, with larger formats of up to 6,000 SF when combined with other adjacent units. Located in a high-density, pedestrian-friendly neighbourhood just a 3-minute walk to CF Richmond Centre and 5 minutes to Richmond–Brighouse Canada Line Station. Ample on-site visitor parking plus street parking along Park Road and Buswell Street. Surrounded by established businesses including groceries, eateries and medical services. *Unit in shell condition.*
Listing Courtesy of: Renanza Realty Inc.
| Listing ID: | C8082650 |
|---|---|
| List Price: | $0 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Retail |
| Status: | Active |
| Association Fee: | $0 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Richmond |
| County: | Greater Vancouver |
| Postal Code: | V6Y 0M5 |
| Year Built: | 2024 |
| Appliances: | Common Water Heater |
| Cooling: | Central Air, HVAC System |
| Heating: | Heat Pump, HVAC System |
| Parking Features: | Secured, Guest |
| Status: | Active |
| State Or Province: | BC |
| Water Source: | Public |
| Construction Materials: | Concrete |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Sewer: | Public Sewer |
| Lot Size Units: | Square Feet |
| Parking Total: | 1 |
| Security Features: | Building Security, Secured Garage/Parking |
| Structure Type: | Condo Strata Complex, High-Rise (5+ storeys), See Remarks |
| Tax Year: | 2025 |
| Custom Field For Restrictions: | None Known |
| MLS Area Major: | Richmond |
| MLS Area Minor: | Brighouse |
| Ownership: | Freehold |
| Parcel Number: | 032129050 |
| Zoning: | ZMU 39 |
| Add'l Property TypesBccls Additional Property Sub Type: | Retail |
| Additional Rent Per Annum Per Sf: | $17.00 |
| Additional Rent Per Month: | $1,130.64 |
| Basic Rent Per Annum: | $23,943.00 |
| Basic Rent Per Annum Per Sq Ft: | $30.00 |
| Basic Rent Per Month: | $1,995.25 |
| Max. Contiguous Space: | 6,000 |
| # Of Elevators: | 2 |
| Sale TypeBccls Sale Type: | Lease |
| Building Features: | Balconies, Elevator Freight, Elevator Passenger, Washrooms Female/Male |
| Building Name: | One Park |
| Existing Lease Type: | Net |
| Leasable Area: | 798 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:18 PM - PT.
Property Last Updated: October 08, 2026 02:18 PM - PT

