Langley Business Centre at 8063 199th Street is a new development in Langley's vibrant Latimer neighbourhood providing innovative design, superior quality construction, purpose-built office and retail space for your business to thrive. LBC is within close proximity to all municipalities in the Fraser Valley and is located five minutes to Highway 1, Carvolth Transit Exchange and the Golden Ears Bridge. Langley Business Centre is situated in the Langley Tech Campus along 200th Street and offers a unique opportunity for businesses to own space within a Class A office building in one of the region's most sought-after business communities. KEY FEATURES OF THE BUILDING - Three-storey office and retail strata building totaling 45,000 SF - 91 underground and 79 surface parking stalls - Campus-like setting, surrounded by amenities - On-site daycare - Common area washrooms on each floor - Unit ranging from 907 SF and up
Listing Courtesy of: Colliers
| Listing ID: | C8082546 |
|---|---|
| List Price: | $1,381,250 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Office |
| Status: | Active |
| Tax Annual Amount: | $16,482 |
| Waterfront?: | No |
| City: | Langley |
| County: | Fraser Valley |
| Postal Code: | V2Y 0E2 |
| Year Built: | 2022 |
| Cooling: | Varies by Unit, Air Conditioning, HVAC System |
| Heating: | Varies by Unit, HVAC System |
| Parking Features: | Secured, Guest |
| Status: | Active |
| State Or Province: | BC |
| Water Source: | Public |
| Roof: | Other |
| Construction Materials: | Concrete, Frame Steel |
| Listing Contract Date: | 2026-10-01 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Stories: | 3 |
| Original List Price: | $1,381,250 |
| Sewer: | Public Sewer |
| Utilities: | Electricity Connected, Fiber Optics at Lot Line, Fully Serviced, Phone Connected |
| Lot Size Units: | Square Feet |
| Parking Total: | 6 |
| Security Features: | Secured Garage/Parking |
| Structure Type: | Low Rise (2-4 storeys), Office |
| Tax Year: | 2026 |
| Custom Field For Restrictions: | None Known |
| Electric On Property?: | Yes |
| MLS Area Major: | Langley |
| MLS Area Minor: | Langley City |
| Ownership: | Strata |
| Parcel Number: | 032150598 |
| Zoning: | CD57 |
| Add'l Property TypesBccls Additional Property Sub Type: | Office |
| Subject Space Sq Ft: | 1,625 |
| Class Of SpaceBccls Class Of Space: | Class A |
| # Of Elevators: | 1 |
| Office Area Sq Ft: | 1,625 |
| List Price Sq Ft: | $850.00 |
| Sale TypeBccls Sale Type: | Asset |
| Building Features: | Washrooms Female/Male |
| Building Name: | Langley Business Centre |
| Electric: | Three Phase |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
| Number Of Buildings: | 1 |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:18 PM - PT.
Property Last Updated: October 08, 2026 02:18 PM - PT
