8030 Enterprise Drive, #104
Chilliwack, Chilliwack BC V2R 5N8
$855,000
Commercial industrial strata building. The unit is 22 feet wide, with 22 ft. high ceilings, and a 14 ft high bay door. The bay door has an electric garage door, controlled by wifi. The unit has loads of power (600 Volt, 200 AMP, 3 Phase, 4 wire). Ideal possession would be end of September, but willing to accommodate.
Listing Courtesy of: Century 21 Creekside Realty
| Listing ID: | C8079301 |
|---|---|
| List Price: | $874,900 |
| Close Price: | $855,000 |
| Close Date: | 2026-08-31 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Industrial |
| Status: | Closed |
| Association Fee: | $330 |
| Tax Annual Amount: | $6,091 |
| Waterfront?: | No |
| City: | Chilliwack |
| County: | Chilliwack |
| Postal Code: | V2R 5N8 |
| Year Built: | 2005 |
| Heating: | Baseboard |
| Parking Features: | Secured |
| Status: | Closed |
| State Or Province: | BC |
| Water Source: | Public |
| Roof: | Torch On |
| Construction Materials: | Tilt-Up |
| Listing Contract Date: | 2026-06-02 |
| Heating?: | Yes |
| Stories: | 2 |
| Original List Price: | $874,900 |
| Sewer: | Public Sewer, Sanitary Sewer, Storm Sewer |
| Utilities: | Electricity at Lot Line, Electricity Connected, Fully Serviced, Natural Gas at Lot Line |
| Lot Size Units: | Square Feet |
| Parking Total: | 4 |
| Security Features: | Secured Garage/Parking |
| Structure Type: | Mixed Use, Mobile |
| Pending Timestamp: | 2026-09-01 |
| Tax Year: | 2025 |
| Association?: | Yes |
| Custom Field For Restrictions: | None Known |
| Subject Removal Date: | 2026-07-06 |
| Electric On Property?: | Yes |
| MLS Area Major: | Chilliwack |
| MLS Area Minor: | West Chilliwack |
| Ownership: | Freehold |
| Parcel Number: | 026579286 |
| Zoning: | CSM |
| Add'l Property TypesBccls Additional Property Sub Type: | Industrial |
| Subject Space Sq Ft: | 1,722 |
| Clear Ceiling Ht (Feet): | 22 |
| Mezzanine Area Sq Ft: | 412 |
| # Of Grade Drs: | 1 |
| # Of Loading Drs: | 1 |
| Office Area Sq Ft: | 228 |
| List Price Sq Ft: | $508.07 |
| Sale TypeBccls Sale Type: | Asset |
| Sale Price Sq Ft: | $496.52 |
| Subj Prop Depth: | 80 |
| Subj Prop Width: | 21 |
| Subject Space Depth: | 60 |
| Subject Space Width: | 21 |
| Warehouse Area Sq Ft: | 1,722 |
| Building Features: | Mezzanine, Paved Yard, Washrooms Female/Male |
| Door Features: | Grade Door(s), Loading Door(s) |
| Electric: | Three Phase |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:18 PM - PT.
Property Last Updated: October 08, 2026 02:18 PM - PT
























