5948 200 Street, #C
Langley, Fraser Valley BC V3A 1N3
$0
C2 RETAIL SERVICE COMMERCIAL UNIT | AUTOMOTIVE & SERVICE USES Opportunity to lease a versatile commercial unit at 5948 200 Street, Langley, offering excellent exposure and convenient access to Fraser Highway. C2 Service Commercial zoning supports a broad range of uses, including automotive service, automotive sales/rental, equipment sales/service/rental, repair shops, retail and office uses. Automotive use is permitted, and the space currently features a paint booth, which may remain or be removed depending on the incoming user's requirements and applicable approvals. Ideal for an automotive, service, repair, retail or other permitted commercial operator seeking a well-located Langley premises. Gross Rent $7,786.09 + GST / mo. Call today for further information or to schedule a private tour.
Listing Courtesy of: Magsen Realty Inc.
| Listing ID: | C8082400 |
|---|---|
| List Price: | $0 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Retail |
| Status: | Active |
| Tax Annual Amount: | $44,320 |
| Lot Size Square Feet: | 2,178 |
| Lot Size Acres: | 0.05 |
| Waterfront?: | No |
| City: | Langley |
| County: | Fraser Valley |
| Postal Code: | V3A 1N3 |
| Year Built: | 1961 |
| Appliances: | Common Water Heater |
| Cooling: | Electric |
| Heating: | Electric |
| Status: | Active |
| State Or Province: | BC |
| Water Source: | Public |
| Construction Materials: | Frame Wood |
| Listing Contract Date: | 2026-09-28 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 2,178 |
| Stories: | 1 |
| Sewer: | Public Sewer, Storm Sewer |
| Utilities: | Electricity Connected, Fully Serviced |
| Lot Size Units: | Square Feet |
| Structure Type: | Mixed Use, Strip Mall |
| Road Surface Type: | Paved |
| Tax Year: | 2026 |
| Ddf More Info Url: | https://www.praedia.ca/commercial/unit-c-5948-200th-street-langley-bc |
| Custom Field For Restrictions: | None Known |
| Electric On Property?: | Yes |
| MLS Area Major: | Langley |
| MLS Area Minor: | Langley City |
| Ownership: | Freehold |
| Parcel Number: | 300029211 |
| Zoning: | C2 |
| Add'l Property TypesBccls Additional Property Sub Type: | Industrial, Retail |
| Additional Rent Per Annum Per Sf: | $13.54 |
| Additional Rent Per Month: | $2,666.25 |
| Basic Rent Per Annum: | $61,438.00 |
| Basic Rent Per Annum Per Sq Ft: | $26.00 |
| Basic Rent Per Month: | $5,119.83 |
| Class Of SpaceBccls Class Of Space: | Class C |
| Max. Contiguous Space: | 2,363 |
| Minimum Divisible Space: | 2,363 |
| # Of Grade Drs: | 2 |
| Retail Area Sq Ft: | 2,363 |
| Sale TypeBccls Sale Type: | Lease |
| Url Sound Byte: | https://www.praedia.ca/commercial/unit-c-5948-200th-street-langley-bc |
| Door Features: | Grade Door(s) |
| Existing Lease Type: | Net |
| Leasable Area: | 2,363 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:06 PM - PT.
Property Last Updated: October 08, 2026 02:06 PM - PT
