5938 Olive Avenue, #2108
Burnaby, Greater Vancouver BC V5H 2P6
$2,850
Welcome to this brand-new 1-bedroom, 1-bathroom condo at 2108-5938 Olive Avenue, offering approximately 574 sq. ft. of modern living space with beautiful views overlooking Central Park, with glimpses toward the ocean and Vancouver Island. This bright and thoughtfully designed home features an open-concept layout, contemporary finishes, large windows, and excellent natural light. Enjoy a stylish kitchen with quality appliances, a comfortable bedroom, and a well-appointed bathroom. Located in a sought-after Burnaby neighbourhood, you’re just minutes from Metrotown, Crystal Mall, restaurants, cafes, transit, and everyday amenities. Central Park’s walking trails, green spaces, and recreational facilities are right nearby.
Listing Courtesy of: Orca Realty Inc.
| Listing ID: | R3173114 |
|---|---|
| List Price: | $2,850 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 574 |
| Waterfront?: | No |
| City: | Burnaby |
| County: | Greater Vancouver |
| Postal Code: | V5H 2P6 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Cooling: | Air Conditioning |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-10-06 |
| Cooling?: | Yes |
| Pets Allowed: | No, No Cats, No Dogs |
| Bathrooms Total Integer: | 1 |
| Original List Price: | $2,850 |
| Interior Features: | Storage |
| Structure Type: | Multi Family |
| Availability Date: | 2026-10-20 |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Security Deposit |
| Renters Insurance Required: | Yes |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Term Details: | 1 year lease term then month-to-month |
| Building Area Total: | 574 |
| MLS Area Major: | Burnaby South |
| MLS Area Minor: | Metrotown |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:10 PM - PT.
Property Last Updated: October 08, 2026 02:10 PM - PT









