46195 Thomas Road, #2.5 Bed Terrace
Chilliwack, Chilliwack BC V2R 0B5
$2,950
Introducing the Terrace Collection at Andmar 3. These premium 2 Bedroom + Den residences offer approximately 1,032 sq. ft. of thoughtfully designed living space plus expansive private terraces of approx 550 sq. ft. Enjoy the flexibility of a dedicated den ideal for a home office, guest room, or hobby space, along with two full bathrooms, quartz countertops, stainless steel appliances, in-suite laundry, A/C, walk-in closets, secure underground parking, and professional management. Located within Sardis' exciting Andmar master-planned community near shopping, restaurants, parks, schools, trails, and transit. Available September 1, 2026. Limited availability. Pets considered upon approval. **Photos not of exact unit or floorplan. Used to demonstrate quality finishes**
Listing Courtesy of: Advantage Property Management
| Listing ID: | R3131997 |
|---|---|
| List Price: | $2,950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,032 |
| Waterfront?: | No |
| City: | Chilliwack |
| County: | Chilliwack |
| Postal Code: | V2R 0B5 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Cooling: | Air Conditioning |
| Status: | Active |
| State Or Province: | BC |
| Laundry Features: | In Unit |
| Subdivision Name: | Andmar |
| Listing Contract Date: | 2026-06-03 |
| Cooling?: | Yes |
| Pets Allowed: | Yes, Cats OK, Dogs OK |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $2,950 |
| Exterior Features: | Balcony |
| Interior Features: | Elevator |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Availability Date: | 2026-09-01 |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Pet Deposit, Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Building Area Total: | 1032 |
| MLS Area Major: | Sardis |
| MLS Area Minor: | Vedder Crossing |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:10 PM - PT.
Property Last Updated: October 08, 2026 02:10 PM - PT






















