46189 Thomas Road, #106
Chilliwack, Chilliwack BC V2R 6N7
$0
Establish your business at Andmar, an exceptional mixed-use destination in the heart of Chilliwack's vibrant Sardis-Promontory community. This brand-new 1,000 SF commercial opportunity features exceptional visibility, expansive storefront glazing, prominent signage opportunities and anticipated Q1 2027 occupancy. Prominently located at the signalized intersection of Promontory Road and Thomas Road, Andmar is designed to foster a vibrant commercial and residential community, bringing together shopping, dining, wellness, professional services and everyday conveniences in one destination. Ideal for boutique retail, restaurant, café, professional office, wellness and service-based businesses. Multiple retail and commercial leasing opportunities are available throughout the Andmar Development. Contact the Listing Agent to discuss the opportunity best suited to your business.
Listing Courtesy of: Advantage Property Management
| Listing ID: | C8079903 |
|---|---|
| List Price: | $0 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Retail |
| Status: | Active |
| Waterfront?: | No |
| City: | Chilliwack |
| County: | Chilliwack |
| Postal Code: | V2R 6N7 |
| Year Built: | 2026 |
| Status: | Active |
| State Or Province: | BC |
| Construction Materials: | Brick/Masonry, Frame Wood, Mixed |
| Listing Contract Date: | 2026-06-23 |
| Lot Size Units: | Square Feet |
| Structure Type: | High-Rise (5+ storeys), Shopping Centre, Street-Level Storefront |
| Lease Term: | 60 Months |
| Is Manual Geocode: | Yes |
| MLS Area Major: | Sardis |
| MLS Area Minor: | Vedder Crossing |
| Ownership: | Leasehold |
| Parcel Number: | 700014388 |
| Zoning: | TZEACHTEN |
| Add'l Property TypesBccls Additional Property Sub Type: | Office, Retail |
| Additional Rent Per Annum Per Sf: | $15.00 |
| Additional Rent Per Month: | $1,249.39 |
| Basic Rent Per Annum: | $49,975.50 |
| Basic Rent Per Annum Per Sq Ft: | $50.00 |
| Basic Rent Per Month: | $4,164.63 |
| First Nation ReserveBccls First Nation Reserve: | Tzeachten First Nation |
| Max. Contiguous Space: | 1,000 |
| Minimum Divisible Space: | 1,000 |
| Sale TypeBccls Sale Type: | Lease |
| Building Name: | Andmar |
| Existing Lease Type: | Net |
| Leasable Area: | 1,000 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:06 PM - PT.
Property Last Updated: October 08, 2026 02:06 PM - PT



