Prime development opportunity! This over 7,900 sq ft lot is already zoned R1-C and approved to be split into 2 lots—no rezoning needed. The house has already been removed, making this a hassle-free, shovel-ready project. Located just minutes from District 1881, shopping, all levels of schools, and less than 10 minutes to highway access. Whether you're a builder or investor, this is a rare chance to secure a ready-to-go site in a growing, sought-after area. Don’t miss out!
Listing Courtesy of: Pathway Executives Realty Inc (Yale Rd)
| Listing ID: | R3104851 |
|---|---|
| List Price: | $675,000 |
| Close Price: | $630,000 |
| Close Date: | 2026-10-01 |
| Property Type: | Land |
| Status: | Closed |
| Tax Annual Amount: | $3,816 |
| Lot Size Square Feet: | 7,920 |
| Lot Size Acres: | 0.18 |
| Waterfront?: | No |
| City: | Chilliwack |
| County: | Chilliwack |
| Postal Code: | V2P 1S5 |
| Lot Features: | Central Location, Lane Access, Recreation Nearby |
| Status: | Closed |
| State Or Province: | BC |
| Water Source: | Public |
| Listing Contract Date: | 2026-03-31 |
| Lot Size Area: | 7,920 |
| Original List Price: | $675,000 |
| Utilities: | Sanitary Sewer At Lot Line, Storm Sewer At Lot Line, Electricity Available, Natural Gas Available, Phone Nearby, Cable Available |
| Lot Size Units: | Square Feet |
| Structure Type: | Land Only |
| View?: | Yes |
| Community Features: | Near Shopping |
| Development Status: | No Building Permit Approved, Development Permit Not Available |
| Frontage Length: | 66 |
| Lot Size Dimensions: | 66 x 120 |
| Pending Timestamp: | 2026-07-21 |
| Road Frontage Type: | Allowed Access |
| Sign On Property?: | Yes |
| Tax Year: | 2025 |
| Basement YN: | No |
| Building PlansBcres Building Plans: | Not Available |
| Flood PlainBcres Flood Plain: | Yes |
| Broker Reciprocity: | Yes |
| Info Package Available?: | Yes |
| Ld 4:Measurement TypeRd 1:Measurement Type, Mf 3:Measurement Type, Ra 2:Measurement Type, Bcres Lot Size Depth Measurement Type: | Feet |
| Property Disclosure: | Yes |
| ProspectusBcres Prospectus: | Other (See Remarks) |
| Sale/RentBcres Sale Or Rent: | For Sale |
| Rt 5:Leased DateLd 4:Sold Date, Mf 3:Sold Date, Ra 2:Sold Date, Rd 1:Sold Date: | 2026-07-06 |
| Sold Price Per Sq Ft: | $79.55 |
| Sp/Lp Ratio: | $0.93 |
| Sp/Olp Ratio: | $0.93 |
| Subject Removal Date: | 2026-07-06 |
| View Specify: | Mountains |
| Direction Faces: | North |
| Electric On Property?: | Yes |
| MLS Area Major: | Chilliwack |
| MLS Area Minor: | Chilliwack Downtown |
| Ownership: | Freehold NonStrata |
| Parcel Number: | 002330351 |
| Zoning: | R1C |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:10 PM - PT.
Property Last Updated: October 08, 2026 02:10 PM - PT
