45610 Yale Road, #202
Chilliwack, Chilliwack BC V2P 2N2
$0
1,300 sq.ft. retail/office space for lease in Central Chilliwack. Only a 2 minute drive from Highway 1 with ample parking. CS2 Zoning which allows for professional office, general commercial, convenience commercial. Contact for details!
Listing Courtesy of: Advantage Property Management
| Listing ID: | C8079765 |
|---|---|
| List Price: | $0 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Retail |
| Status: | Active |
| Tax Annual Amount: | $30,459 |
| Waterfront?: | No |
| City: | Chilliwack |
| County: | Chilliwack |
| Postal Code: | V2P 2N2 |
| Status: | Active |
| State Or Province: | BC |
| Water Source: | Public |
| Construction Materials: | Frame Wood, Mixed |
| Listing Contract Date: | 2026-06-19 |
| Lot Size Units: | Square Feet |
| Structure Type: | Mixed Use |
| Tax Year: | 2025 |
| MLS Area Major: | Chilliwack |
| MLS Area Minor: | Chilliwack Proper South |
| Ownership: | Freehold |
| Parcel Number: | 700010209 |
| Zoning: | CS2 |
| Add'l Property TypesBccls Additional Property Sub Type: | Office, Retail |
| Additional Rent Per Annum Per Sf: | $9.00 |
| Additional Rent Per Month: | $975.00 |
| Basic Rent Per Annum: | $416,000.00 |
| Basic Rent Per Annum Per Sq Ft: | $32.00 |
| Basic Rent Per Month: | $3,466.67 |
| Sale TypeBccls Sale Type: | Lease |
| Subject Space Width: | 1,300 |
| Existing Lease Type: | Net |
| Leasable Area: | 1,300 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:18 PM - PT.
Property Last Updated: October 08, 2026 02:18 PM - PT




