Prime Building Lots in Sardis on Vandell Drive, River's Edge A rare opportunity to build in one of Chilliwack's most sought-after neighbourhoods. Steps from the Vedder River Rotary Trail, walk to parks, fish the Vedder, with UFV and Garrison Crossing minutes away. Sardis holds its value with good schools, established amenities, strong resale history. Buyers know it. Limited Lots, Proven Community, Fee simple. Don't wait on this one.
Listing Courtesy of: RE/MAX Nyda Realty Inc.
| Listing ID: | R3105477 |
|---|---|
| List Price: | $569,900 |
| Close Price: | $519,900 |
| Close Date: | 2026-09-15 |
| Property Type: | Land |
| Status: | Closed |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 3,353 |
| Lot Size Acres: | 0.08 |
| Waterfront?: | No |
| City: | Chilliwack |
| County: | Chilliwack |
| Postal Code: | V2R 0T4 |
| Lot Features: | Central Location, Cleared, Recreation Nearby |
| Status: | Closed |
| State Or Province: | BC |
| Water Source: | Public |
| Listing Contract Date: | 2026-03-31 |
| Lot Size Area: | 3,353 |
| Original List Price: | $569,900 |
| Utilities: | Sanitary Sewer At Lot Line, Storm Sewer At Lot Line, Electricity At Lot Line, Natural Gas At Lot Line, Natural Gas Connected, Cable Connected |
| Fencing: | None |
| Lot Size Units: | Square Feet |
| Structure Type: | Land Only |
| View?: | Yes |
| Community Features: | Near Shopping |
| Development Status: | No Building Permit Approved, Development Permit Not Available |
| Frontage Length: | 32.81 |
| Lot Size Dimensions: | 32.81 x 101.67 |
| Pending Timestamp: | 2026-07-06 |
| Possible Use: | Single Family |
| Road Frontage Type: | Road Access |
| Road Surface Type: | Paved |
| Sign On Property?: | Yes |
| Tax Year: | 2026 |
| Basement YN: | No |
| Building PlansBcres Building Plans: | Not Available |
| Flood PlainBcres Flood Plain: | No |
| Broker Reciprocity: | Yes |
| Info Package Available?: | Yes |
| Ld 4:Measurement TypeRd 1:Measurement Type, Mf 3:Measurement Type, Ra 2:Measurement Type, Bcres Lot Size Depth Measurement Type: | Feet |
| Mf 3:Bath9 Ensuite?Ra 2:Bath9 Ensuite?, Rd 1:Bath9 Ensuite?, Ld 4:Potential For Rezoning?, Bcres Potential For Rezoning: | Not Known |
| Prop Disclosure Statement: | Vacant Lot |
| ProspectusBcres Prospectus: | Not Required |
| Sale/RentBcres Sale Or Rent: | For Sale |
| Sketch Attached?: | Yes |
| Rt 5:Leased DateLd 4:Sold Date, Mf 3:Sold Date, Ra 2:Sold Date, Rd 1:Sold Date: | 2026-06-24 |
| Sold Price Per Sq Ft: | $155.06 |
| Sp/Lp Ratio: | $0.91 |
| Sp/Olp Ratio: | $0.91 |
| Subject Removal Date: | 2026-07-06 |
| View Specify: | Mountains |
| Direction Faces: | North |
| MLS Area Major: | Sardis |
| MLS Area Minor: | Sardis South |
| Ownership: | Freehold NonStrata |
| Parcel Number: | 032416300 |
| Zoning: | R1-C |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:10 PM - PT.
Property Last Updated: October 08, 2026 02:10 PM - PT










