Rarely available High exposure lot in desirable area with high traffic count. Positioned right across from the Bosa Industrial Park & Vancouver water factory, the property has huge frontage at 168 feet, all cleared, graded and leveled to the main road. Perfect for retail roadside stand. Ideal for food truck, corn, fruit, veggies, and flower stand/sales. Potential placement of signage for marketing purposes. Ideal space for heavy truck/vehicle parking. Currently zoned AL, but potential for commercial/industrial use. Great holding property with minimal taxes and cost. Call today!
Listing Courtesy of: RE/MAX City Realty
| Listing ID: | C8079167 |
|---|---|
| List Price: | $250,000 |
| Close Price: | $215,000 |
| Close Date: | 2026-09-02 |
| Property Type: | Land |
| Status: | Closed |
| Tax Annual Amount: | $311 |
| Lot Size Square Feet: | 6,969.6 |
| Lot Size Acres: | 0.16 |
| Waterfront?: | No |
| City: | Chilliwack |
| County: | Chilliwack |
| Postal Code: | V2R 4B7 |
| Status: | Closed |
| State Or Province: | BC |
| Water Source: | None |
| Listing Contract Date: | 2026-05-28 |
| Lot Size Area: | 6,969.6 |
| Original List Price: | $250,000 |
| Sewer: | None |
| Utilities: | Cable at Lot Line, Electricity at Lot Line, Natural Gas at Lot Line, Garbage Collection |
| Lot Size Units: | Square Feet |
| Pending Timestamp: | 2026-09-03 |
| Tax Year: | 2025 |
| Subject Removal Date: | 2026-06-22 |
| MLS Area Major: | Sardis |
| MLS Area Minor: | Sardis West Vedder |
| Ownership: | Freehold |
| Parcel Number: | 009338047 |
| Zoning: | AL |
| Acres Of Freehold: | 0.17 |
| Add'l Property TypesBccls Additional Property Sub Type: | Agri-Business, Land Commercial |
| Potential Redevelopment Comments: | Surrounded by Industrial properties |
| Potential To Redevelop Yn: | Yes |
| Sale TypeBccls Sale Type: | Asset |
| Subj Prop Depth: | 90 |
| Subj Prop Width: | 168 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:18 PM - PT.
Property Last Updated: October 08, 2026 02:18 PM - PT





