43201 Lougheed Highway, #41
Mission, Fraser Valley BC V0M 1G0
$279,000
Affordable opportunity in Nicomen Park! This 2 bedroom, 1 bathroom mobile home offers plenty of potential for buyers looking to add their own personal touches. The home features an open living room and kitchen, creating a comfortable and functional main living space. Enjoy a large deck with plenty of room for outdoor entertaining and relaxing. Conveniently located just a short drive from Mission, with easy access to Kilby Beach and Harrison Hot Springs for year-round recreation. A great opportunity to create a comfortable home in a peaceful setting.
Listing Courtesy of: Real Broker BC Ltd
| Listing ID: | R3167152 |
|---|---|
| List Price: | $279,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Home |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 934 |
| Tax Annual Amount: | $1,400 |
| Architectural Style: | Rancher/Bungalow |
| Waterfront?: | No |
| City: | Mission |
| County: | Fraser Valley |
| Postal Code: | V0M 1G0 |
| Year Built: | 1992 |
| Heating: | Forced Air, Propane |
| Lot Features: | Near Golf Course, Private, Ski Hill Nearby |
| Parking Features: | Open, RV Access/Parking |
| Status: | Active |
| State Or Province: | BC |
| Water Source: | Public |
| Roof: | Asphalt |
| Laundry Features: | In Unit |
| Subdivision Name: | Nicomen Village |
| Foundation Details: | Other |
| Construction Materials: | Aluminum Siding |
| Listing Contract Date: | 2026-09-15 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Stories: | 1 |
| Original List Price: | $279,000 |
| Sewer: | Septic Tank |
| Utilities: | Electricity Connected, Water Connected |
| Basement: | Crawl Space |
| Parking Total: | 2 |
| Structure Type: | Residential Detached, Manufactured House |
| Above Grade Finished Area: | 934 |
| Frontage Length: | 0 |
| Lot Size Dimensions: | 0 x |
| Main Level Bathrooms: | 1 |
| Open Parking?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Road Surface Type: | Paved |
| Tax Year: | 2025 |
| Age: | 34 |
| Basement YN: | Yes |
| Bath1 #Pcs: | 4 |
| Bds Not In Bsmt: | 2 |
| Foundation Specify: | Other |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| # Of Kitchens: | 1 |
| Floor Area Fin Total: | 934 |
| Ld 4:Measurement TypeRd 1:Measurement Type, Mf 3:Measurement Type, Ra 2:Measurement Type, Bcres Lot Size Depth Measurement Type: | Feet |
| Floor Area Fin Main Flr: | $934.00 |
| Pad Rental: | $420.00 |
| Prop Disclosure Statement: | Court Sale |
| Registered In Mhr?: | Yes |
| Room 1 Dimension 2: | 13'4 |
| Room 1 LevelBcres Room1 Room Level: | Main |
| Room 1 TypeBcres Room1 Room Type: | Kitchen |
| Room 1 Dimension 1: | 14'4 |
| Room 2 Dimension 2: | 10'3 |
| Room 2 LevelBcres Room2 Room Level: | Main |
| Room 2 TypeBcres Room2 Room Type: | Living Room |
| Room 2 Dimension 1: | 13'4 |
| Room 3 Dimension 2: | 10'10 |
| Room 3 LevelBcres Room3 Room Level: | Main |
| Room 3 TypeBcres Room3 Room Type: | Primary Bedroom |
| Room 3 Dimension 1: | 11'6 |
| Room 4 Dimension 2: | 9'0 |
| Room 4 LevelBcres Room4 Room Level: | Main |
| Room 4 TypeBcres Room4 Room Type: | Bedroom |
| Room 4 Dimension 1: | 9'8 |
| Sale/RentBcres Sale Or Rent: | For Sale |
| Csa/Bce: | 22486 |
| Body Type: | Single Wide |
| Building Area Total: | 934 |
| Covered Spaces: | 0 |
| Electric On Property?: | Yes |
| Fireplaces Total: | 0 |
| Land Lease?: | Yes |
| MLS Area Major: | Mission |
| MLS Area Minor: | Lake Errock |
| Ownership: | First Nations Lease |
| Parcel Number: | 300029125 |
| Room Bathroom Level: | Main |
| Rooms Total: | 4 |
| Zoning: | MHP |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:10 PM - PT.
Property Last Updated: October 08, 2026 02:10 PM - PT
















