39840 Old Yale Road
Abbotsford, Fraser Valley BC V3G 1X7
$1,599,000
BIG VIEWS, TOTAL PRIVACY & 3.53 ACRES TO ENJOY! This 1,803 sq.ft. hillside property offers 4 bedrooms, 3 bathrooms and an incredible valley outlook just 10 minutes from Hwy 1. The fully fenced acreage has been extensively cleared, creating plenty of usable space for animals, gardens, recreation and more. Inside, the home has been freshly painted and offers a practical family-friendly layout. An oversized 2-car garage provides excellent parking and storage. Complete with fenced pasture, septic system and 300 ft well, this is the perfect blend of peaceful country living, privacy and convenient highway access.
Listing Courtesy of: Royal LePage Little Oak Realty
| Listing ID: | R3168865 |
|---|---|
| List Price: | $1,599,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 1,803 |
| Tax Annual Amount: | $2,053 |
| Lot Size Square Feet: | 153,766.8 |
| Lot Size Acres: | 3.53 |
| Architectural Style: | Basement Entry |
| Waterfront?: | No |
| City: | Abbotsford |
| County: | Fraser Valley |
| Municipality: | Abbotsford |
| Postal Code: | V3G 1X7 |
| Year Built: | 2016 |
| Garage Spaces: | 2 |
| Heating: | Propane |
| Parking Features: | Garage Double, RV Access/Parking, Guest |
| Status: | Active |
| State Or Province: | BC |
| Water Source: | Well Drilled |
| Roof: | Metal |
| Foundation Details: | Slab |
| Construction Materials: | Frame Wood, Vinyl Siding |
| Listing Contract Date: | 2026-09-23 |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 3.53 |
| Bathrooms Total Integer: | 3 |
| Levels: | Two |
| Stories: | 2 |
| Original List Price: | $1,599,000 |
| Exterior Features: | Balcony |
| Sewer: | Septic Tank |
| Utilities: | Electricity Connected, Water Connected |
| Basement: | Full |
| Entry Location: | Exterior Entry |
| Lot Size Units: | Acres |
| Parking Total: | 10 |
| Structure Type: | Residential Detached |
| View?: | Yes |
| Above Grade Finished Area: | 1,803 |
| Main Level Bathrooms: | 2 |
| Patio And Porch Features: | Patio, Deck |
| Tax Year: | 2026 |
| Floor Area Fin Abv Main: | $544.00 |
| Age: | 10 |
| Basement YN: | Yes |
| Bath1 Ensuite?: | Yes |
| Bath1 #Pcs: | 4 |
| Bath2 #Pcs: | 4 |
| Bath3 #Pcs: | 3 |
| Bath Ensuite # Of Pcs: | 4 |
| Bds Not In Bsmt: | 4 |
| Flood PlainBcres Flood Plain: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| # Of Kitchens: | 1 |
| Floor Area Fin Total: | 1,803 |
| Ld 4:Measurement TypeRd 1:Measurement Type, Mf 3:Measurement Type, Ra 2:Measurement Type, Bcres Lot Size Depth Measurement Type: | Feet |
| Floor Area Fin Main Flr: | $1,259.00 |
| Property Disclosure: | Yes |
| Room 1 Dimension 2: | 11'7 |
| Room 1 LevelBcres Room1 Room Level: | Main |
| Room 1 TypeBcres Room1 Room Type: | Kitchen |
| Room 1 Dimension 1: | 8'10 |
| Room 2 Dimension 2: | 12'1 |
| Room 2 LevelBcres Room2 Room Level: | Main |
| Room 2 TypeBcres Room2 Room Type: | Living Room |
| Room 2 Dimension 1: | 17'0 |
| Room 3 Dimension 2: | 15'0 |
| Room 3 LevelBcres Room3 Room Level: | Main |
| Room 3 TypeBcres Room3 Room Type: | Primary Bedroom |
| Room 3 Dimension 1: | 14'7 |
| Room 4 Dimension 2: | 9'1 |
| Room 4 LevelBcres Room4 Room Level: | Main |
| Room 4 TypeBcres Room4 Room Type: | Bedroom |
| Room 4 Dimension 1: | 10'2 |
| Room 5 Dimension 2: | 9'9 |
| Room 5 LevelBcres Room5 Room Level: | Main |
| Room 5 TypeBcres Room5 Room Type: | Bedroom |
| Room 5 Dimension 1: | 13'1 |
| Room 6 Dimension 2: | 11'10 |
| Room 6 LevelBcres Room6 Room Level: | Below |
| Room 6 TypeBcres Room6 Room Type: | Bedroom |
| Room 6 Dimension 1: | 12'3 |
| Room 7 Dimension 2: | 10'10 |
| Room 7 LevelBcres Room7 Room Level: | Below |
| Room 7 TypeBcres Room7 Room Type: | Foyer |
| Room 7 Dimension 1: | 10'1 |
| Sale/RentBcres Sale Or Rent: | For Sale |
| View Specify: | VIEW OF THE VALLEY |
| Building Area Total: | 1803 |
| Covered Spaces: | 2 |
| Electric On Property?: | Yes |
| MLS Area Major: | Abbotsford |
| MLS Area Minor: | Sumas Prairie |
| Ownership: | Freehold NonStrata |
| Parcel Number: | 007150229 |
| Room Bathroom2 Level: | Main |
| Room Bathroom3 Level: | Below |
| Room Bathroom Level: | Main |
| Rooms Total: | 7 |
| Zoning: | A2 |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:10 PM - PT.
Property Last Updated: October 08, 2026 02:10 PM - PT







































