33550 South Fraser Way, #13
Abbotsford, Fraser Valley BC V2S 5G7
$0
Located just up from 5 Corners in Central Abbotsford, this well known space was the go-to for bowling in the City and then became a furniture store before having to be completely stripped back to the studs and brought to warm shell phase again. Now vacant, this unit is looking for someone to take it over with fresh and new ideas for how to bring it back to life! Zoned C7 - Downtown Commercial, the options are endless with what a new Tenant could do including Child Care Center, Indoor Recreation Centre, Pub or Restaurant with a ton of customer parking available and a great location. It's rare to find a unit with this much wide open space, so don't miss your opportunity to create a new hub for our City!
Listing Courtesy of: RE/MAX Commercial Advantage
| Listing ID: | C8082146 |
|---|---|
| List Price: | $0 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Retail |
| Status: | Active |
| Waterfront?: | No |
| City: | Abbotsford |
| County: | Fraser Valley |
| Postal Code: | V2S 5G7 |
| Year Built: | 1977 |
| Status: | Active |
| State Or Province: | BC |
| Construction Materials: | Mixed |
| Listing Contract Date: | 2026-09-15 |
| Lot Size Units: | Square Feet |
| Structure Type: | Mixed Use, Mul Tenant/MultiPlex (5+) |
| MLS Area Major: | Abbotsford |
| MLS Area Minor: | Central Abbotsford |
| Ownership: | Freehold |
| Parcel Number: | 800189263 |
| Zoning: | C7 |
| Add'l Property TypesBccls Additional Property Sub Type: | Office, Retail |
| Additional Rent Per Annum Per Sf: | $10.15 |
| Additional Rent Per Month: | $15,837.38 |
| Basic Rent Per Annum: | $337,032.00 |
| Basic Rent Per Annum Per Sq Ft: | $18.00 |
| Basic Rent Per Month: | $28,086.00 |
| Sale TypeBccls Sale Type: | Lease |
| Existing Lease Type: | Net |
| Leasable Area: | 18,724 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:06 PM - PT.
Property Last Updated: October 08, 2026 02:06 PM - PT


































