30528 Great Northern Avenue, #3
Abbotsford, Fraser Valley BC V2T 6H4
$0
LEASED FIRM - Located only minutes from Highway 1 via Mt.Lehman Road, this industrial unit is available with a quick possession date of June 1, 2026. Partially updated, this unit offers a large reception area, single washroom and eating nook complete with a sink and full size dishwasher with space available for a mini fridge and microwave all on the main level. The remainder of the ground level space is dedicated warehouse that includes one large grade level door at the front of the unit with an open 'L' shaped floor plan that shoots straight back. Stairs take you up to the second floor office space that that is also fully open but could easily be turned into multiple individual offices if needed.
Listing Courtesy of: RE/MAX Commercial Advantage
| Listing ID: | C8079059 |
|---|---|
| List Price: | $0 |
| Close Price: | $0 |
| Close Date: | 2026-09-15 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Industrial |
| Status: | Closed |
| Waterfront?: | No |
| City: | Abbotsford |
| County: | Fraser Valley |
| Postal Code: | V2T 6H4 |
| Year Built: | 1994 |
| Status: | Closed |
| State Or Province: | BC |
| Construction Materials: | Mixed, Tilt-Up |
| Listing Contract Date: | 2026-05-20 |
| Lot Size Units: | Square Feet |
| Structure Type: | Mixed Use, Mul Tenant/MultiPlex (5+), Warehouse |
| Pending Timestamp: | 2026-09-16 |
| Subject Removal Date: | 2026-08-06 |
| MLS Area Major: | Abbotsford |
| MLS Area Minor: | Abbotsford West |
| Ownership: | Freehold |
| Parcel Number: | 800186635 |
| Zoning: | I2 |
| Add'l Property TypesBccls Additional Property Sub Type: | Industrial |
| Additional Rent Per Annum Per Sf: | $6.00 |
| Additional Rent Per Month: | $1,017.00 |
| Basic Rent Per Annum: | $32,544.00 |
| Basic Rent Per Annum Per Sq Ft: | $16.00 |
| Basic Rent Per Month: | $2,712.00 |
| # Of Grade Drs: | 1 |
| Sale TypeBccls Sale Type: | Lease |
| Door Features: | Grade Door(s) |
| Existing Lease Type: | Net |
| Leasable Area: | 2,034 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
| Number Of Buildings: | 2 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:18 PM - PT.
Property Last Updated: October 08, 2026 02:18 PM - PT



























