30490 Cardinal Avenue, #512
Abbotsford, Fraser Valley BC V2T 6L4
$2,300
Gorgeous 1 year young 3 bed/2 bath featuring AIR CONDITIONING, Mountain Baker Views and more! This beauty features laminate flooring throughout, chef's kitchen with high-end appliances including gas range, fridge with computer, center island with fabulous eating area and more. Living room with access out to spacious covered patio. Primary bedroom with walk-in closet and 3 piece ensuite, second bedroom is very spacious with huge closet, third bedroom with closet (no window) so easily could be used as a den and across from the second 4 piece bathroom, full size washer/dryer, and more. Comes with 2 parking stalls and storage locker. Building amenities include 2 party rooms and study/work pods. 1/2 block to Highstreet Mall, easy access to Highway 1 and more. No smoking, no pets (no exceptions)
Listing Courtesy of: Axford Real Estate
| Listing ID: | R3160803 |
|---|---|
| List Price: | $2,300 |
| Close Price: | $2,300 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Rented |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 782 |
| Waterfront?: | No |
| City: | Abbotsford |
| County: | Fraser Valley |
| Postal Code: | V2T 6L4 |
| Status: | Closed |
| State Or Province: | BC |
| Listing Contract Date: | 2026-09-02 |
| Pets Allowed: | No, No Cats, No Dogs |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $2,300 |
| Parking Total: | 2 |
| Structure Type: | Multi Family |
| Availability Date: | 2026-10-01 |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Rt 5:Leased DateLd 4:Sold Date, Mf 3:Sold Date, Ra 2:Sold Date, Rd 1:Sold Date: | 2026-10-01 |
| Term Details: | $1.00 |
| Building Area Total: | 782 |
| MLS Area Major: | Abbotsford |
| MLS Area Minor: | Abbotsford West |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:10 PM - PT.
Property Last Updated: October 08, 2026 02:10 PM - PT



















