2825 Clearbrook Road, #206
Abbotsford, Fraser Valley BC V2T 6S3
$0
GARDEN PARK TOWERS IN ABBOTSFORD AND FINALLY WE HAVE AN Air-conditioned or Retail Unit of 1452 Sq FT coming available on August 1, 2026. This building is comprised of 111 Residential Units, 10+ Commercial Units, as well as a very busy Coffee Shop, giving you an immediate customer base. The Gross Rents include all Basic Rents, Additional Costs and all Utilities. Open Parking is found both above and below grounds and we even have a Park on site for your relaxing coffee or lunch breaks. This Building is located on a busy location, fronting on Clearbrook Rd and will always allow your customers, patients or friends to find you and park with an easy effort. Ideal uses include Medical, Accounting and or Legal Firms Church and or Charity Offices or any other Office/Retail or Professional Businesses. This is the only Vacancy coming up...so dont wait for tomorrow and CALL TODAY!
Listing Courtesy of: Royal LePage Little Oak Realty
| Listing ID: | C8079606 |
|---|---|
| List Price: | $0 |
| Close Price: | $0 |
| Close Date: | 2026-09-01 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Office |
| Status: | Closed |
| Association Fee: | $0 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Abbotsford |
| County: | Fraser Valley |
| Postal Code: | V2T 6S3 |
| Year Built: | 1988 |
| Cooling: | Mixed, Air Conditioning |
| Heating: | Mixed |
| Parking Features: | Guest |
| Status: | Closed |
| State Or Province: | BC |
| Water Source: | Public |
| Accessibility Features: | Handicap Access/Facil |
| Roof: | Other |
| Construction Materials: | Mixed |
| Listing Contract Date: | 2026-06-08 |
| Cooling?: | Yes |
| Stories: | 2 |
| Sewer: | Public Sewer, Storm Sewer |
| Utilities: | Fully Serviced, Natural Gas Connected, Phone Connected, Street Lighting, Sidewalk, Sanitary sewer at LotLine |
| Lot Size Units: | Square Feet |
| Structure Type: | High Tech, Mixed Use, Street-Level Storefront |
| Lease Term: | 60 Months |
| Pending Timestamp: | 2026-09-02 |
| Road Surface Type: | Paved |
| Custom Field For Restrictions: | None Known |
| Subject Removal Date: | 2026-08-04 |
| MLS Area Major: | Abbotsford |
| MLS Area Minor: | Central Abbotsford |
| Ownership: | Leasehold |
| Parcel Number: | 300027794 |
| Zoning: | CHR |
| Add'l Property TypesBccls Additional Property Sub Type: | Office |
| Class Of SpaceBccls Class Of Space: | Class A |
| Clear Ceiling Ht (Feet): | 9 |
| Gross Rent Per Annum: | $46,464.00 |
| Gross Rent Per Annum Per Sq Ft: | $32.00 |
| Gross Rent Per Month: | $3,872.00 |
| Max. Contiguous Space: | 1,452 |
| Minimum Divisible Space: | 1,452 |
| # Of Elevators: | 1 |
| Office Area Sq Ft: | 1,452 |
| Sale TypeBccls Sale Type: | Lease |
| Building Features: | Elevator Passenger, Washrooms Female/Male |
| Building Name: | Garden Park Towers |
| Electric: | Other |
| Existing Lease Type: | Gross |
| Leasable Area: | 1,452 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
| Number Of Buildings: | 1 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:06 PM - PT.
Property Last Updated: October 08, 2026 02:06 PM - PT











