27230 60 Avenue, #130
Langley, Fraser Valley BC V4W 0B6
$0
Lease opportunity for Beedie-built industrial strata unit in Gloucester Industrial Estates. Built in 2020. 7,867 SQ FT total, including 6,607 SQ FT warehouse & 1,260 SQ FT mezzanine/office. Features include: *26 FT clear height, *ESFR sprinklers, *LED lighting, *skylights, *3 -phase 600V power, & *one dock plus *one grade-level loading door. Zoned M-2A (General Industrial), the unit supports a wide range of industrial uses. Location provides excellent access to Highway 1, the U.S Border, and Abbotsford International Airport. Ideal for owner-users or tenants seeking modern, efficient industrial space. Quick Possession.
Listing Courtesy of: Century 21 Energy Realty (PG)
| Listing ID: | C8082632 |
|---|---|
| List Price: | $0 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Industrial |
| Status: | Active |
| Waterfront?: | No |
| City: | Langley |
| County: | Fraser Valley |
| Postal Code: | V4W 0B6 |
| Year Built: | 2020 |
| Status: | Active |
| State Or Province: | BC |
| Listing Contract Date: | 2026-09-29 |
| Lot Size Units: | Square Feet |
| Parking Total: | 11 |
| MLS Area Major: | Langley |
| MLS Area Minor: | County Line Glen Valley |
| Ownership: | Strata |
| Parcel Number: | 300029289 |
| Zoning: | M-2A(GNRL INDUS) |
| Add'l Property TypesBccls Additional Property Sub Type: | Industrial |
| Additional Rent Per Annum Per Sf: | $7.00 |
| Additional Rent Per Month: | $4,589.08 |
| Basic Rent Per Annum: | $145,539.50 |
| Basic Rent Per Annum Per Sq Ft: | $18.50 |
| Basic Rent Per Month: | $12,128.29 |
| Class Of SpaceBccls Class Of Space: | Class AAA |
| Clear Ceiling Ht (Feet): | 26 |
| Max. Contiguous Space: | 7,867 |
| Mezzanine Area Sq Ft: | 1,260 |
| # Of Docks: | 1 |
| # Of Grade Drs: | 1 |
| Office Area Sq Ft: | 1,260 |
| Sale TypeBccls Sale Type: | Lease |
| Warehouse Area Sq Ft: | 6,607 |
| Building Name: | Gloucester Industrial Estates |
| Door Features: | Grade Door(s) |
| Electric: | Three Phase |
| Existing Lease Type: | Net |
| Leasable Area: | 7,867 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:06 PM - PT.
Property Last Updated: October 08, 2026 02:06 PM - PT



