West Maple Ridge building lot! Fantastic cul-de-sac location in an established subdivision. Great builder opportunity here with little to no new detached homes on the westside of Maple Ridge! Buy with the neighboring property also listed to build 2 homes side buy side. Zoning for Unban infill residential, Easy commuting from this location. Walk to Shopping, Schools and Transit. This is a hard to find build ready lots!
Listing Courtesy of: Royal LePage - Wolstencroft
| Listing ID: | R3172138 |
|---|---|
| List Price: | $749,900 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $4,582 |
| Lot Size Square Feet: | 6,251 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Maple Ridge |
| County: | Greater Vancouver |
| Postal Code: | V2X 2Z5 |
| Lot Features: | Cul-De-Sac, Recreation Nearby |
| Status: | Active |
| State Or Province: | BC |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-05 |
| Lot Size Area: | 6,251 |
| Original List Price: | $749,900 |
| Utilities: | Sanitary Sewer Nearby, Storm Sewer Nearby, Electricity Nearby, Natural Gas Nearby, Phone Nearby, Cable Available |
| Fencing: | None |
| Lot Size Units: | Square Feet |
| Structure Type: | Land Only |
| Community Features: | Near Shopping |
| Development Status: | No Building Permit Approved, Development Permit Not Available |
| Possible Use: | Single Family |
| Road Frontage Type: | Road Access |
| Sign On Property?: | Yes |
| Tax Year: | 2026 |
| Basement YN: | No |
| Building PlansBcres Building Plans: | Not Available |
| Broker Reciprocity: | Yes |
| Info Package Available?: | Yes |
| Is Manual Geocode: | Yes |
| Ld 4:Measurement TypeRd 1:Measurement Type, Mf 3:Measurement Type, Ra 2:Measurement Type, Bcres Lot Size Depth Measurement Type: | Feet |
| Prop Disclosure Statement: | Vacant building Lot |
| ProspectusBcres Prospectus: | Not Required |
| Sale/RentBcres Sale Or Rent: | For Sale |
| Direction Faces: | West |
| MLS Area Major: | Maple Ridge |
| MLS Area Minor: | Northwest Maple Ridge |
| Ownership: | Freehold NonStrata |
| Parcel Number: | 029469309 |
| Zoning: | R-1 |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:10 PM - PT.
Property Last Updated: October 08, 2026 02:10 PM - PT

