2008 Fullerton Ave, #1309
North Vancouver, Greater Vancouver BC V7P 3G7
$2,600
Welcome to Woodcroft in North Vancouver! This renovated 2 Bed + 1 Bath south-west corner unit offers a bright, spacious layout with a private balcony showcasing Lions Gate Bridge, mountain, and ocean views. The home includes 1 parking stall, shared laundry, and a kitchen with stainless-steel appliances. Residents enjoy a gated community with an indoor pool, hot tub, sauna, fitness centre, party/game room, and bike room. Pets are not allowed and utilities are included. Ideally located near Park Royal, Lions Gate Village, Ambleside Beach, Capilano Suspension Bridge, and Downtown Vancouver, with Grouse Mountain nearby for skiing, hiking, and year-round recreation.
Listing Courtesy of: Swift Realty Ltd.
| Listing ID: | R3173117 |
|---|---|
| List Price: | $2,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment/Condo |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 844 |
| Waterfront?: | No |
| City: | North Vancouver |
| County: | Greater Vancouver |
| Postal Code: | V7P 3G7 |
| Appliances: | Dishwasher, Microwave, Refrigerator, Stove |
| Status: | Active |
| State Or Province: | BC |
| Spa Features: | Swirlpool/Hot Tub |
| Laundry Features: | Common Area |
| Listing Contract Date: | 2026-10-06 |
| Pets Allowed: | No, No Cats, No Dogs |
| Bathrooms Total Integer: | 1 |
| Original List Price: | $2,600 |
| Exterior Features: | Balcony |
| Parking Total: | 1 |
| Structure Type: | Multi Family |
| View?: | Yes |
| Patio And Porch Features: | Patio, Deck |
| Association Amenities: | Bike Room, Exercise Centre, Sauna/Steam Room |
| Availability Date: | 2026-10-06 |
| Basement YN: | No |
| Broker Reciprocity: | Yes |
| Is Manual Geocode: | Yes |
| Move In Costs: | Security Deposit |
| Renters Insurance Required: | Yes |
| Custom Field For Restrictions: | Smoking Restrictions |
| Sale/RentBcres Sale Or Rent: | For Rent |
| Smoking Restrictions: | Yes |
| Term Details: | Long-term, minimum 1 year lease. |
| Building Area Total: | 844 |
| MLS Area Major: | North Vancouver |
| MLS Area Minor: | Pemberton NV |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:10 PM - PT.
Property Last Updated: October 08, 2026 02:10 PM - PT
















