20020 84 Avenue, #A325
Langley, Fraser Valley BC V2Y 5K8
$0
Professional corner office unit with wrap around windows and high end furnishings. 12' clear ceiling height. Rooftop amenity area for everyday or event usage. Latimer Business Hub Building is located in Latimer Heights. Latimer Business Hub is situated in one of the region's most sought-after commercial and residential communities. Just steps away from rich environment of Latimer Village, shopping, restaurants, services, minutes from Hwy 1 access, Bus Loop, and Park and ride.
Listing Courtesy of: Macdonald Realty
| Listing ID: | C8080856 |
|---|---|
| List Price: | $0 |
| Close Price: | $0 |
| Close Date: | 2026-10-01 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Office |
| Status: | Closed |
| Association Fee: | $845 |
| Tax Annual Amount: | $10,924 |
| Waterfront?: | No |
| City: | Langley |
| County: | Fraser Valley |
| Postal Code: | V2Y 5K8 |
| Year Built: | 2023 |
| Cooling: | Central Air, Forced Air, Air Conditioning, HVAC System |
| Heating: | Forced Air, HVAC System |
| Parking Features: | Guest |
| Status: | Closed |
| State Or Province: | BC |
| Water Source: | Public |
| Construction Materials: | Concrete |
| Listing Contract Date: | 2026-07-27 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Stories: | 7 |
| Sewer: | Public Sewer, Storm Sewer |
| Utilities: | Cable Connected, Electricity Connected, Fully Serviced, Phone Connected |
| Lot Size Units: | Square Feet |
| Parking Total: | 4 |
| Structure Type: | High-Rise (5+ storeys), Office |
| Pending Timestamp: | 2026-10-01 |
| Tax Year: | 2026 |
| Association?: | Yes |
| Subject Removal Date: | 2026-08-26 |
| Electric On Property?: | Yes |
| MLS Area Major: | Langley |
| MLS Area Minor: | Willoughby Heights |
| Ownership: | Strata |
| Parcel Number: | 300028542 |
| Zoning: | CD-126 |
| Add'l Property TypesBccls Additional Property Sub Type: | Office |
| Additional Rent Per Annum Per Sf: | $19.50 |
| Additional Rent Per Month: | $1,914.25 |
| Basic Rent Per Annum: | $41,230.00 |
| Basic Rent Per Annum Per Sq Ft: | $35.00 |
| Basic Rent Per Month: | $3,435.83 |
| Class Of SpaceBccls Class Of Space: | Class AAA |
| Minimum Divisible Space: | 1,178 |
| # Of Elevators: | 2 |
| Sale TypeBccls Sale Type: | Lease |
| Building Features: | Boardroom, Elevator Passenger, Washrooms Female/Male |
| Building Name: | Latimer Business Hub |
| Electric: | Three Phase |
| Existing Lease Type: | Net |
| Leasable Area: | 1,178 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
| Number Of Buildings: | 1 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:06 PM - PT.
Property Last Updated: October 08, 2026 02:06 PM - PT












