19736 98 Avenue, #310
Langley, Fraser Valley BC V1M 2X5
$0
ALL MEASUREMENTS ARE TAKEN FROM BC ASSESSMENT 4 ADJACENT WAREHOUSES FOR LEASE IN ONE OF THE PRIME LOCATION ALL 4 WAREHOUSE TO BE LEASED TOGETHER UNIT 209 & 210 & 309 & 310 TOTAL OF 2362 SQFT FOR ALL UNITS . FOR MORE INFO PLEASE CALL.
Listing Courtesy of: YPA Your Property Agent
| Listing ID: | C8078942 |
|---|---|
| List Price: | $0 |
| Close Price: | $0 |
| Close Date: | 2026-10-01 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Industrial |
| Status: | Closed |
| Association Fee: | $158 |
| Tax Annual Amount: | $4,074 |
| Waterfront?: | No |
| City: | Langley |
| County: | Fraser Valley |
| Postal Code: | V1M 2X5 |
| Cooling: | Mixed |
| Heating: | Mixed |
| Status: | Closed |
| State Or Province: | BC |
| Water Source: | Public |
| Roof: | Torch On |
| Construction Materials: | Frame Wood |
| Listing Contract Date: | 2026-05-15 |
| Sewer: | Public Sewer |
| Lot Size Units: | Square Feet |
| Structure Type: | Warehouse |
| Pending Timestamp: | 2026-10-01 |
| Association?: | Yes |
| MLS Area Major: | Langley |
| MLS Area Minor: | Walnut Grove |
| Ownership: | Strata |
| Parcel Number: | 300027329 |
| Zoning: | M-2 |
| Add'l Property TypesBccls Additional Property Sub Type: | Industrial |
| Additional Rent Per Annum Per Sf: | $500.00 |
| Basic Rent Per Month: | $2,000.00 |
| Minimum Divisible Space: | 596 |
| Sale TypeBccls Sale Type: | Lease |
| Leasable Area: | 585 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:06 PM - PT.
Property Last Updated: October 08, 2026 02:06 PM - PT
