1824 Agassiz-Rosedale No 9 Highway, #5
Agassiz, Chilliwack BC V0M 1A0
$599,900
1364 sq ft. Strata retail unit for sale in "village Square Mall" of Agassiz with ample parking. CT2 zoning. Currently leased to a coffee shop. Excellent Investment opportunity!
Listing Courtesy of: Advantage Property Management
| Listing ID: | C8073183 |
|---|---|
| List Price: | $599,900 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Retail |
| Status: | Active |
| Association Fee: | $473 |
| Tax Annual Amount: | $4,996 |
| Waterfront?: | No |
| City: | Agassiz |
| County: | Chilliwack |
| Postal Code: | V0M 1A0 |
| Year Built: | 2005 |
| Status: | Active |
| State Or Province: | BC |
| Construction Materials: | Mixed |
| Listing Contract Date: | 2025-10-20 |
| Original List Price: | $599,900 |
| Lot Size Units: | Square Feet |
| Structure Type: | Mixed Use |
| Tax Year: | 2025 |
| Association?: | Yes |
| MLS Area Major: | Agassiz |
| MLS Area Minor: | Agassiz |
| Ownership: | Strata |
| Parcel Number: | 026256789 |
| Zoning: | CT2 |
| Add'l Property TypesBccls Additional Property Sub Type: | Retail |
| Subject Space Sq Ft: | 1,364 |
| List Price Sq Ft: | $439.81 |
| Sale TypeBccls Sale Type: | Asset |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
Mortgage Calculator
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:18 PM - PT.
Property Last Updated: October 08, 2026 02:18 PM - PT

