1779 Clearbook Road, #111
Abbotsford, Fraser Valley BC V2T 0K6
$0
900 sq. ft. retail/ office unit for lease in prime Central Abbotsford location. Just a minute off Highway 1 Clearbrook Exit, providing very easy freeway access. C4 zoning allows for indoor recreation, office, retail, personal services and more. Contact for details!
Listing Courtesy of: Advantage Property Management
| Listing ID: | C8082663 |
|---|---|
| List Price: | $0 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Retail |
| Status: | Active |
| Waterfront?: | No |
| City: | Abbotsford |
| County: | Fraser Valley |
| Postal Code: | V2T 0K6 |
| Status: | Active |
| State Or Province: | BC |
| Construction Materials: | Mixed |
| Listing Contract Date: | 2026-10-05 |
| Lot Size Units: | Square Feet |
| Structure Type: | Mixed Use |
| MLS Area Major: | Abbotsford |
| MLS Area Minor: | Poplar |
| Ownership: | Leasehold |
| Parcel Number: | 300029384 |
| Zoning: | C4 |
| Add'l Property TypesBccls Additional Property Sub Type: | Office, Retail |
| Additional Rent Per Annum Per Sf: | $12.00 |
| Additional Rent Per Month: | $900.00 |
| Basic Rent Per Annum: | $31,500.00 |
| Basic Rent Per Annum Per Sq Ft: | $335.00 |
| Basic Rent Per Month: | $2,625.00 |
| Sale TypeBccls Sale Type: | Lease |
| Existing Lease Type: | Net |
| Leasable Area: | 900 |
| Leasable Area Units: | Square Feet |
| Living Area Units: | Square Feet |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
© 2026 Real Estate Board of Greater Vancouver
.
Real Estate Board of Greater Vancouver data last updated on October 08, 2026 02:18 PM - PT.
Property Last Updated: October 08, 2026 02:18 PM - PT
